Product providers Clients Current offers Database About us News Contacts

 

Euronet's Distributor Database

We currently work with the following numbers of distributors per country and category:

 

Country

Financial Institutions

Investment Companies

Insurance Companies

Intermediaries

Miscellaneous

TOTAL

Belgium 64 38 53 40 36 231
France 263 119 157 212 71 822
Germany 349 137 181 281 107 1055
Ireland 60 56 54 1 33 204
Italy 34 27 27 2 11 101
Luxembourg 170 134 70 82 34 490
Netherlands 44 15 85 4 9 157
Portugal 15 1 7 0 3 26
Spain 23 8 20 6 10 67
Switzerland 144 41 20 12 18 235
Great Britain 40 253 66 19 111 489
Other Territories 73 239 221 27 75 635
Total 1279 1068 961 686 518 4512

EuroNet

Database Search
Personalised DB Search
DB Management
DB Demo
DB History